| Platform | Fourth Generation Subaru Legacy | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | |||||||||||||||||||||||||
| Production Cycle | Revision A | December 2002 to April 2004 | ||||||||||||||||||||||||
| Model Code | CBA-BP5 | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||
| Production Dates | February 2004 to April 2004 | |||||||||||||||||||||||||
| Date On Sale | May 2003 | |||||||||||||||||||||||||
| Chassis List | 211 | |||||||||||||||||||||||||
| Engine Type | EJ203 HPAHE | |||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | ||||||||||||||||||||||||
| Stroke | 75.0 | mm | ||||||||||||||||||||||||
| Displacement | 1,994 | cc | ||||||||||||||||||||||||
| Compression Ratio | :1 | |||||||||||||||||||||||||
| Fuel Type | Petrol | |||||||||||||||||||||||||
| Induction | Naturally Aspirated | |||||||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||
| Peak Power | 140 | PSat | 5,600 | rpm | ||||||||||||||||||||||
| Peak Torque | 186 | N·mat | 4,400 | rpm | ||||||||||||||||||||||
| Transmission Type | TZ1B7LSAAA | Ratio Graph | ||||||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||||||||||||||||||||||
| Tyre Size | 205/55R16 | |||||||||||||||||||||||||
| Colour Options | 33A | Pearlescent Blue (“Atlantic Blue Pearl”) | ||||||||||||||||||||||||
| 35J | Pearlescent Blue (“Regal Blue Pearl”) | |||||||||||||||||||||||||
| 38D | Solid White (“Satin White”) | |||||||||||||||||||||||||
| 39D | Metallic Silver (“Brilliant Silver Metallic”) | |||||||||||||||||||||||||
| Option Codes |
| |||||||||||||||||||||||||
| Option Code Notes |
| |||||||||||||||||||||||||
| Additional Notes | ||||||||||||||||||||||||||
| Related Models |
| |||||||||||||||||||||||||