Platform | Fourth Generation Subaru Impreza | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Hatchback | ||||||||||||
Production Cycle | Revision D | January 2015 to November 2015 | |||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
Steering | Left-Hand Drive | ||||||||||||
Market | General and Europe | ||||||||||||
Production Dates | January 2015 to September 2015 | ||||||||||||
Date On Sale | |||||||||||||
Chassis List | 740 | ||||||||||||
Engine Type | EE20Z VD8LB | ||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
Cylinder Bore | 86.0 | mm | |||||||||||
Stroke | 86.0 | mm | |||||||||||
Displacement | 1,998 | cc | |||||||||||
Compression Ratio | :1 | ||||||||||||
Fuel Type | Diesel | ||||||||||||
Induction | Turbocharged | ||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||
Peak Power | PSat | rpm | |||||||||||
Peak Torque | N·mat | rpm | |||||||||||
Transmission Type | TY751V18CA | Ratio Graph | |||||||||||
Transmission | 6-Speed Manual (6MT) | ||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||
Wheel Size | 17×7.0J ET48 | ||||||||||||
Tyre Size | 225/55R17 | ||||||||||||
Colour Options | 61K | Metallic Dark Grey | |||||||||||
D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||
G1U | Metallic Silver (“Ice Silver”) | ||||||||||||
G2U | Pearlescent Orange (“Tangerine Orange Pearl”) | ||||||||||||
H2Q | |||||||||||||
H5Q | |||||||||||||
H6Q | |||||||||||||
J8U | |||||||||||||
J9U | |||||||||||||
K1X | Pearlescent White (“Crystal White Pearl”) | ||||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | |||||||||||||
Related Models |
| ||||||||||||