Platform | Fourth Generation Subaru Legacy | |||||||
---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | |||||||
Production Cycle | Revision C | March 2005 to April 2006 | ||||||
Model Code | CBA-BP9 | (JDM cars only) | ||||||
Steering | Right-Hand Drive | |||||||
Market | Japanese Domestic Market (JDM) | |||||||
Production Dates | May 2005 to April 2006 | |||||||
Date On Sale | May 2005 | |||||||
Chassis List | 4,658 | Limited or Special Edition | ||||||
Engine Type | EJ253 HPCHE | |||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||
Cylinder Bore | 99.5 | mm | ||||||
Stroke | 79.0 | mm | ||||||
Displacement | 2,457 | cc | ||||||
Compression Ratio | :1 | |||||||
Fuel Type | Petrol | |||||||
Induction | Naturally Aspirated | |||||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||||
Valves | 16 | 4 | Valves per Cylinder | |||||
Peak Power | 165 | PSat | 5,600 | rpm | ||||
Peak Torque | 226 | N·mat | 4,400 | rpm | ||||
Transmission Type | TZ1B7LHCBA | |||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||||
Suspension | ||||||||
Tyre Size | 215/55R17 | |||||||
Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||
36J | Pearlescent White (“Artic White Pearl”) | |||||||
39D | Metallic Silver (“Brilliant Silver Metallic”) | |||||||
39J | Metallic Gold (“Champagne Gold”) | |||||||
45A | Metallic Silver (“Urban Grey Metallic”) | |||||||
Option Codes |
| |||||||
Option Code Notes | ||||||||
Additional Notes |