| Platform | Second Generation Subaru Legacy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Station Wagon | ||||||||||||
| Production Cycle | Revision A | February 1994 to June 1995 | |||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Left-Hand Drive | ||||||||||||
| Market | USA, Canada and Taiwan (USDM) | ||||||||||||
| Production Dates | April 1994 only | ||||||||||||
| Date On Sale | |||||||||||||
| Chassis List | 1 | ||||||||||||
| Engine Type | EJ22E CMAGK | California emissions regulations (U1) | |||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 96.9 | mm | |||||||||||
| Stroke | 75.0 | mm | |||||||||||
| Displacement | 2,212 | cc | |||||||||||
| Compression Ratio | 9.7 | :1 | |||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Naturally Aspirated | ||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | 137 | PSat | 5,400 | rpm | |||||||||
| Peak Torque | 190 | N·mat | 4,400 | rpm | |||||||||
| Transmission Type | TM752RAABA | ||||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||
| Drive | Front-Wheel Drive (FWD) | ||||||||||||
| Wheel Size | 14×5.5JJ | ||||||||||||
| Tyre Size | 185/70R14 | ||||||||||||
| Colour Options | 947 | Mica Ruby | |||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||