| Platform | Fourth Generation Subaru Impreza | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Hatchback | ||||||||||||
| Production Cycle | Revision F | July 2016 to August 2017 | |||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Left-Hand Drive | ||||||||||||
| Market | General and Europe | ||||||||||||
| Production Dates | August 2016 to August 2017 | ||||||||||||
| Date On Sale | |||||||||||||
| Chassis List | 597 | ||||||||||||
| Engine Type | FB20Z VZH5A | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 84.0 | mm | |||||||||||
| Stroke | 90.0 | mm | |||||||||||
| Displacement | 1,995 | cc | |||||||||||
| Compression Ratio | :1 | ||||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | |||||||||||||
| Valvetrain | |||||||||||||
| Valves | Valves per Cylinder | ||||||||||||
| Peak Power | PSat | rpm | |||||||||||
| Peak Torque | N·mat | rpm | |||||||||||
| Transmission | Lineartronic Continuously Variable (CVT) | ||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||
| Wheel Size | 17×7.0J ET48 | ||||||||||||
| Tyre Size | 225/55R17 | ||||||||||||
| Colour Options | 61K | Metallic Dark Grey | |||||||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||
| G1U | Metallic Silver (“Ice Silver”) | ||||||||||||
| G2U | Pearlescent Orange (“Tangerine Orange Pearl”) | ||||||||||||
| H2Q | |||||||||||||
| H6Q | |||||||||||||
| J8U | |||||||||||||
| K1X | Pearlescent White (“Crystal White Pearl”) | ||||||||||||
| M2Y | |||||||||||||
| M3Y | Light Blue (“Hyper Blue”) | ||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||