Platform | Fourth Generation Subaru Impreza | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Hatchback | ||||||||||||
Production Cycle | Revision E | September 2015 to October 2016 | |||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
Steering | Right-Hand Drive | ||||||||||||
Market | General and Europe | ||||||||||||
Production Dates | September 2015 to July 2016 | ||||||||||||
Date On Sale | |||||||||||||
Chassis List | 125 | ||||||||||||
Engine Type | EE20Z VD8LE | ||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
Cylinder Bore | 86.0 | mm | |||||||||||
Stroke | 86.0 | mm | |||||||||||
Displacement | 1,998 | cc | |||||||||||
Compression Ratio | 15.2 | :1 | |||||||||||
Fuel Type | Diesel | ||||||||||||
Induction | Turbocharged | ||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||
Peak Power | 147 | PSat | 3,600 | rpm | |||||||||
Peak Torque | 350 | N·mat | 1,600–2,800 | rpm | |||||||||
Transmission Type | TY751V18CA | Ratio Graph | |||||||||||
Transmission | 6-Speed Manual (6MT) | ||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||
Wheel Size | 17×7.0J ET48 | ||||||||||||
Tyre Size | 225/55R17 | ||||||||||||
Colour Options | 61K | Metallic Dark Grey | |||||||||||
G1U | Metallic Silver (“Ice Silver”) | ||||||||||||
H2Q | |||||||||||||
K1X | Pearlescent White (“Crystal White Pearl”) | ||||||||||||
M2Y | |||||||||||||
M3Y | Light Blue (“Hyper Blue”) | ||||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | |||||||||||||
Related Models |
| ||||||||||||