| Platform | Second Generation Subaru Impreza | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||||||||||
| Production Cycle | Revision G | May 2006 to June 2007 | |||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||
| Market | General and Europe | ||||||||||||||||||||
| Production Dates | July 2006 to June 2007 | ||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||
| Chassis List | 170 | ||||||||||||||||||||
| Engine Type | EJ161 NP9AA | ||||||||||||||||||||
| EJ161 NP9AB | |||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
| Cylinder Bore | 87.9 | mm | |||||||||||||||||||
| Stroke | 65.8 | mm | |||||||||||||||||||
| Displacement | 1,597 | cc | |||||||||||||||||||
| Compression Ratio | 10.0 | :1 | |||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
| Peak Power | 95 | PSat | 5,200 | rpm | |||||||||||||||||
| Peak Torque | 143 | N·mat | 3,600 | rpm | |||||||||||||||||
| Transmission Type | TZ1A4ZY5AA | Ratio Graph | |||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||||||||||
| Tyre Size | 195/60R15 | ||||||||||||||||||||
| Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | |||||||||||||||||||
| 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||||||||
| 33J | Pearlescent Red (“Garnet Red Pearl”) | ||||||||||||||||||||
| 45A | Metallic Silver (“Urban Grey Metallic”) | ||||||||||||||||||||
| 47W | Metallic Grey (“Aqua Blue Metallic”) | ||||||||||||||||||||
| 51E | Solid White (“Pure White”) | ||||||||||||||||||||
| 64Z | Pearlescent Blue (“Newport Blue Pearl”) | ||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||
