| Platform | First Generation Subaru Forester | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision A | October 1996 to July 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Code | E-SF5 | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Dates | January 1998 to July 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Date On Sale | January 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis List | 1,747 | Limited or Special Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | EJ20J DW1FE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stroke | 75.0 | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement | 1,994 | cc | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression Ratio | 9.7 | :1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Power | 135 | PSat | 5,600 | rpm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Torque | 180 | N·mat | 4,000 | rpm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Type | TY753XS1AA | Ratio Graph | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission | Dual Range 5-Speed Manual (5MT) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheel Size | 15×6.0JJ ET48 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | 205/70R15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour Options | 406 | Metallic Silver (“Light Silver”) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 51E | Solid White (“Pure White”) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 52D | Pearlescent Dark Blue (“Royal Blue Mica”) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6W3 | Two-tone 52D Royal Blue Mica and 49B Slate Grey Metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7U2 | Two-tone 51E Pure White and 406 Light Silver Metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8W5 | Two-tone 406 Light Silver Metallic and 49B Slate Grey Metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Option Codes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Option Code Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Models |
| |||||||||||||||||||||||||||||||||||||||||||||||||||