Platform | First Generation Subaru Impreza | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Sports Wagon | ||||||||||||||||||||||||||||||||||||||||||||
Production Cycle | Revision B | May 1993 to September 1994 | |||||||||||||||||||||||||||||||||||||||||||
Model Code | E-GF3 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||||||||||
Production Dates | September 1993 to August 1994 | ||||||||||||||||||||||||||||||||||||||||||||
Date On Sale | January 1994 | ||||||||||||||||||||||||||||||||||||||||||||
Chassis List | 870 | ||||||||||||||||||||||||||||||||||||||||||||
Engine Type | EJ16E DM2FD | without Air Conditioning | |||||||||||||||||||||||||||||||||||||||||||
EJ16E DM2FE | with Air Conditioning | ||||||||||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||
Cylinder Bore | 87.9 | mm | |||||||||||||||||||||||||||||||||||||||||||
Stroke | 65.8 | mm | |||||||||||||||||||||||||||||||||||||||||||
Displacement | 1,597 | cc | |||||||||||||||||||||||||||||||||||||||||||
Compression Ratio | :1 | ||||||||||||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||
Peak Power | 100 | PSat | 6,000 | rpm | |||||||||||||||||||||||||||||||||||||||||
Peak Torque | 138 | N·mat | 4,500 | rpm | |||||||||||||||||||||||||||||||||||||||||
Transmission Type | TM702KU3AA | Ratio Graph | |||||||||||||||||||||||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||||||||||||||||||
Drive | Front-Wheel Drive (FWD) | ||||||||||||||||||||||||||||||||||||||||||||
Wheels | 13×5.00B | ||||||||||||||||||||||||||||||||||||||||||||
Tyre Size | 165SR13 | ||||||||||||||||||||||||||||||||||||||||||||
Colour Options | 230 | Solid White (“Pure White”) | |||||||||||||||||||||||||||||||||||||||||||
307 | Metallic Green (“Deep Green”) | ||||||||||||||||||||||||||||||||||||||||||||
309 | Metallic Dark Red (“Carmine Red Mica”) | ||||||||||||||||||||||||||||||||||||||||||||
331 | Metallic Blue (“Cobalt Blue”) | ||||||||||||||||||||||||||||||||||||||||||||
406 | Metallic Silver (“Light Silver”) | ||||||||||||||||||||||||||||||||||||||||||||
474 | Metallic Grey (“Medium Grey”) | ||||||||||||||||||||||||||||||||||||||||||||
936 | Solid Red (“Vivienne Red, Flamy Red”) | ||||||||||||||||||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||