| Platform | First Generation Subaru Impreza | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 2-Door Coupé | ||||||||||||
| Production Cycle | Revision G | November 1998 to December 1998 | |||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Right-Hand Drive | ||||||||||||
| Market | General and Europe | ||||||||||||
| Production Dates | November 1998 to December 1998 | ||||||||||||
| Date On Sale | |||||||||||||
| Chassis List | 400 | Limited or Special Edition | |||||||||||
| Engine Type | EJ207 DW1PR | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||
| Stroke | 75.0 | mm | |||||||||||
| Displacement | 1,994 | cc | |||||||||||
| Compression Ratio | 8.0 | :1 | |||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Turbocharged | ||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | 280 | PSat | 6,500 | rpm | |||||||||
| Peak Torque | 343 | N·mat | 4,000 | rpm | |||||||||
| Transmission Type | TY754VBAAA | Ratio Graph | |||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||
| Wheel Size | Gold 16×7.0JJ ET53 | ||||||||||||
| Tyre Size | 205/50R16 | ||||||||||||
| Colour Options | 51E | Solid White (“Pure White”) | |||||||||||
| 74F | Pearlescent Blue (“New Rally Blue / Sonic Blue Pearl”) | ||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | Limited Edition for the Australia Market. 400 examples built. | ||||||||||||
| Related Models |
| ||||||||||||