| Platform | First Generation Subaru Alcyone SVX | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 2-Door Coupé | ||||||||||||||||||||
| Production Cycle | Revision F | October 1996 to November 1996 | |||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||
| Steering | Left-Hand Drive | ||||||||||||||||||||
| Market | General and Europe | ||||||||||||||||||||
| Production Dates | October 1996 to November 1996 | ||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||
| Chassis List | 32 | ||||||||||||||||||||
| Engine Type | EG33D NX5DK | ||||||||||||||||||||
| Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | ||||||||||||||||||||
| Cylinder Bore | 96.9 | mm | |||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||
| Displacement | 3,319 | cc | |||||||||||||||||||
| Compression Ratio | :1 | ||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||
| Valves | 24 | 4 | Valves per Cylinder | ||||||||||||||||||
| Peak Power | PSat | rpm | |||||||||||||||||||
| Peak Torque | N·mat | rpm | |||||||||||||||||||
| Transmission Type | TZ102YP1CA | ||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||||
| Tyre Size | 225/50ZR16 | ||||||||||||||||||||
| Colour Options | 235 | Metallic Black (“Ebony Mica”) | |||||||||||||||||||
| 406 | Metallic Silver (“Light Silver”) | ||||||||||||||||||||
| 487 | |||||||||||||||||||||
| 517 | Metallic Green (“Bright Green Mica”) | ||||||||||||||||||||
| 559 | Solid Red (“Bright Red”) | ||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||