Platform | Second Generation Subaru Legacy | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | |||||||||||||||||||||||||||||||||
Production Cycle | Revision B | December 1995 to July 1997 | ||||||||||||||||||||||||||||||||
Model Code | E-BG9 | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||
Production Dates | November 1996 to July 1997 | |||||||||||||||||||||||||||||||||
Date On Sale | November 1996 | |||||||||||||||||||||||||||||||||
Chassis List | 1,155 | Limited or Special Edition | ||||||||||||||||||||||||||||||||
Engine Type | EJ25D DACJE | |||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||||
Cylinder Bore | 99.5 | mm | ||||||||||||||||||||||||||||||||
Stroke | 79.0 | mm | ||||||||||||||||||||||||||||||||
Displacement | 2,457 | cc | ||||||||||||||||||||||||||||||||
Compression Ratio | 10.7 | :1 | ||||||||||||||||||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||||||||||||||||||
Induction | Naturally Aspirated | |||||||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||
Peak Power | 175 | PSat | 6,000 | rpm | ||||||||||||||||||||||||||||||
Peak Torque | 230 | N·mat | 3,800 | rpm | ||||||||||||||||||||||||||||||
Transmission Type | TZ102Z1CBA | Ratio Graph | ||||||||||||||||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||||||||||||||||||||||||||||||
Wheels | 15×6.0JJ ET55 | |||||||||||||||||||||||||||||||||
Tyre Size | 205/70R15 | |||||||||||||||||||||||||||||||||
Colour Options | 5V5 | |||||||||||||||||||||||||||||||||
6L1 | ||||||||||||||||||||||||||||||||||
6L2 | ||||||||||||||||||||||||||||||||||
6L3 | ||||||||||||||||||||||||||||||||||
Option Codes |
| |||||||||||||||||||||||||||||||||
Option Code Notes | ||||||||||||||||||||||||||||||||||
Additional Notes | ||||||||||||||||||||||||||||||||||
Related Models |
| |||||||||||||||||||||||||||||||||