| Platform | Third Generation Subaru Impreza | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Wide-Body Sedan | ||||||||||||||||||||
| Production Cycle | Revision C | May 2010 to June 2012 | |||||||||||||||||||
| Model Code | CBA-GVF | (JDM cars only for emissions classifications) | |||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||
| Production Dates | May 2010 to June 2012 | ||||||||||||||||||||
| Date On Sale | July 2010 | ||||||||||||||||||||
| Chassis List | 2,547 | ||||||||||||||||||||
| Engine Type | EJ257 HC4LE | ||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
| Cylinder Bore | 99.5 | mm | |||||||||||||||||||
| Stroke | 79.0 | mm | |||||||||||||||||||
| Displacement | 2,457 | cc | |||||||||||||||||||
| Compression Ratio | :1 | ||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||
| Induction | Turbocharged | ||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
| Peak Power | 300 | PSat | 6,200 | rpm | |||||||||||||||||
| Peak Torque | 350 | N·mat | rpm | ||||||||||||||||||
| Transmission Type | TG5D8CL2AA | Ratio Graph | |||||||||||||||||||
| Transmission | Electro 5-Speed Automatic (E-5AT) with Sportshift | ||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||||
| Tyre Size | 245/40R18 | ||||||||||||||||||||
| Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | |||||||||||||||||||
| 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||||||||
| 37J | Pearlescent White (“Satin White”) | ||||||||||||||||||||
| 61K | Metallic Dark Grey | ||||||||||||||||||||
| C3S | Metallic Silver (“Spark Silver Metallic”) | ||||||||||||||||||||
| F9T | Metallic Blue (“Plasma Blue”) | ||||||||||||||||||||
| G1U | Metallic Silver (“Ice Silver”) | ||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||