Platform | First Generation Subaru WRX | |||||||
---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||||
Production Cycle | Revision A | November 2013 to April 2015 | ||||||
Model Code | N/A | (JDM cars only) | ||||||
Steering | Left-Hand Drive | |||||||
Market | USA, Canada and Taiwan (USDM) | |||||||
Production Dates | January 2014 to April 2015 | |||||||
Date On Sale | ||||||||
Chassis List | 4,468 | |||||||
Engine Type | EJ257 AG9LB | |||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||
Cylinder Bore | 99.5 | mm | ||||||
Stroke | 79.0 | mm | ||||||
Displacement | 2,457 | cc | ||||||
Compression Ratio | 8.2 | :1 | ||||||
Fuel Type | Petrol | |||||||
Induction | Turbocharged | |||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||
Valves | 16 | 4 | Valves per Cylinder | |||||
Peak Power | 309 | PSat | 6,000 | rpm | ||||
Peak Torque | 394 | N·mat | 4,000 | rpm | ||||
Transmission Type | TY856UW9AA | |||||||
Transmission | 6-Speed Manual (6MT) | |||||||
Drive | Full-time Four Wheel Drive with Driver Control Centre Differential (DCCD F4WD) | |||||||
Suspension | ||||||||
Wheels | 18×8.5J | |||||||
Tyre Size | 245/40R18 | |||||||
Colour Options | 61K | Metallic Dark Grey | ||||||
C7P | Red (“Lightining / San Remo Red”) | |||||||
D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | |||||||
E8H | ||||||||
G1U | Metallic Silver (“Ice Silver”) | |||||||
K1X | Pearlescent White (“Crystal White Pearl”) | |||||||
K7X | Pearlescent Blue (“World Rally Blue 2”) | |||||||
Option Codes |
| |||||||
Option Code Notes | ||||||||
Additional Notes |