| Platform | Fourth Generation Subaru Impreza | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Hatchback | ||||||||||||||||||||
| Production Cycle | Revision B | July 2012 to October 2013 | |||||||||||||||||||
| Model Code | DBA-GP6 | (JDM cars only for emissions classifications) | |||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||
| Production Dates | September 2012 to October 2013 | ||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||
| Chassis List | 1,777 | ||||||||||||||||||||
| Engine Type | FA20A SZH2A | ||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
| Cylinder Bore | 86.0 | mm | |||||||||||||||||||
| Stroke | 86.0 | mm | |||||||||||||||||||
| Displacement | 1,998 | cc | |||||||||||||||||||
| Compression Ratio | :1 | ||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||
| Induction | |||||||||||||||||||||
| Valvetrain | |||||||||||||||||||||
| Valves | Valves per Cylinder | ||||||||||||||||||||
| Peak Power | 150 | PSat | 6,200 | rpm | |||||||||||||||||
| Peak Torque | 196 | N·mat | 4,200 | rpm | |||||||||||||||||
| Transmission Type | TC580DD5AA | ||||||||||||||||||||
| Transmission | Lineartronic Continuously Variable (CVT) | ||||||||||||||||||||
| Drive | Front-Wheel Drive (FWD) | ||||||||||||||||||||
| Tyre Size | 205/55R16 | ||||||||||||||||||||
| Colour Options | 37J | Pearlescent White (“Satin White”) | |||||||||||||||||||
| 61K | Metallic Dark Grey | ||||||||||||||||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||||||||||
| G1U | Metallic Silver (“Ice Silver”) | ||||||||||||||||||||
| G3U | |||||||||||||||||||||
| H2Q | |||||||||||||||||||||
| H3Q | |||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||