| Platform | First Generation Subaru Impreza | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision A | May 1992 to August 1993 | ||||||||||||||||||||||||||||||||||||||||||
| Model Code | E-GC8 | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||||||||||||
| Production Dates | September 1992 to August 1993 | |||||||||||||||||||||||||||||||||||||||||||
| Date On Sale | November 1992 | |||||||||||||||||||||||||||||||||||||||||||
| Chassis List | 9,831 | |||||||||||||||||||||||||||||||||||||||||||
| Engine Type | EJ20G DW1HD | |||||||||||||||||||||||||||||||||||||||||||
| EJ20G DW1HE | with Air Conditioning | |||||||||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | ||||||||||||||||||||||||||||||||||||||||||
| Stroke | 75.0 | mm | ||||||||||||||||||||||||||||||||||||||||||
| Displacement | 1,994 | cc | ||||||||||||||||||||||||||||||||||||||||||
| Compression Ratio | 8.5 | :1 | ||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | |||||||||||||||||||||||||||||||||||||||||||
| Induction | Turbocharged | |||||||||||||||||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||||||||||||
| Peak Power | 240 | PSat | 6,000 | rpm | ||||||||||||||||||||||||||||||||||||||||
| Peak Torque | 304 | N·mat | 5,000 | rpm | ||||||||||||||||||||||||||||||||||||||||
| Transmission Type | TY752VB3AA | Ratio Graph | ||||||||||||||||||||||||||||||||||||||||||
| Transmission | 5-Speed Manual (5MT) | |||||||||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||||||||||||||||||||||||||||||||||
| Wheel Size | 15×6.0JJ ET53 | |||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | 205/55R15 | |||||||||||||||||||||||||||||||||||||||||||
| Colour Options | 262 | Metallic Light Silver (“Quick / Blade Silver”) | ||||||||||||||||||||||||||||||||||||||||||
| 936 | Solid Red (“Vivienne Red, Flamy Red”) | |||||||||||||||||||||||||||||||||||||||||||
| 952 | Mica Black | |||||||||||||||||||||||||||||||||||||||||||
| Option Codes |
| |||||||||||||||||||||||||||||||||||||||||||
| Option Code Notes | ||||||||||||||||||||||||||||||||||||||||||||
| Additional Notes | ||||||||||||||||||||||||||||||||||||||||||||
| Related Models |
| |||||||||||||||||||||||||||||||||||||||||||


