Platform | Second Generation Subaru Impreza | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Sports Wagon | |||||||||||||||||||||||||||||||||||
Production Cycle | Revision C | September 2002 to July 2003 | ||||||||||||||||||||||||||||||||||
Model Code | LA-GG2 | (JDM cars only) | ||||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||||
Production Dates | September 2002 to July 2003 | |||||||||||||||||||||||||||||||||||
Date On Sale | November 2002 | |||||||||||||||||||||||||||||||||||
Chassis List | 631 | |||||||||||||||||||||||||||||||||||
Engine Type | EJ152 DW5AE | |||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||||||
Cylinder Bore | 85.0 | mm | ||||||||||||||||||||||||||||||||||
Stroke | 65.8 | mm | ||||||||||||||||||||||||||||||||||
Displacement | 1,494 | cc | ||||||||||||||||||||||||||||||||||
Compression Ratio | :1 | |||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||||||||||||||||||||
Induction | Naturally Aspirated | |||||||||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||||
Peak Power | 100 | PSat | 5,200 | rpm | ||||||||||||||||||||||||||||||||
Peak Torque | 142 | N·mat | 4,000 | rpm | ||||||||||||||||||||||||||||||||
Transmission Type | TM754RU4AA | |||||||||||||||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | |||||||||||||||||||||||||||||||||||
Drive | Front-Wheel Drive (FWD) | |||||||||||||||||||||||||||||||||||
Suspension | ||||||||||||||||||||||||||||||||||||
Tyre Size | 175/70R14 | |||||||||||||||||||||||||||||||||||
Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | ||||||||||||||||||||||||||||||||||
22G | Solid Red | |||||||||||||||||||||||||||||||||||
23G | Metallic Light Blue (“Ice Blue”) | |||||||||||||||||||||||||||||||||||
23W | Metallic Blue (“Pacifica Blue”) | |||||||||||||||||||||||||||||||||||
29W | Pearlescent Dark Green (“Woodland Green Pearl”) | |||||||||||||||||||||||||||||||||||
51E | Solid White (“Pure White”) | |||||||||||||||||||||||||||||||||||
Option Codes |
| |||||||||||||||||||||||||||||||||||
Option Code Notes |
| |||||||||||||||||||||||||||||||||||
Additional Notes |