Platform | Second Generation Subaru Impreza | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||||||||||||||||||||
Production Cycle | Revision E | March 2004 to May 2005 | ||||||||||||||||||||||
Model Code | LA-GD2 | (JDM cars only) | ||||||||||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||
Production Dates | December 2004 to April 2005 | |||||||||||||||||||||||
Date On Sale | July 2004 | |||||||||||||||||||||||
Chassis List | 42 | Limited or Special Edition | ||||||||||||||||||||||
Engine Type | EJ152 DW7AE | |||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||
Cylinder Bore | 85.0 | mm | ||||||||||||||||||||||
Stroke | 65.8 | mm | ||||||||||||||||||||||
Displacement | 1,494 | cc | ||||||||||||||||||||||
Compression Ratio | :1 | |||||||||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||||||||
Induction | Naturally Aspirated | |||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||
Peak Power | 100 | PSat | 5,200 | rpm | ||||||||||||||||||||
Peak Torque | 142 | N·mat | 4,000 | rpm | ||||||||||||||||||||
Transmission Type | TM754RU6AA | |||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | |||||||||||||||||||||||
Drive | Front-Wheel Drive (FWD) | |||||||||||||||||||||||
Tyre Size | 175/70R14 | |||||||||||||||||||||||
Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | ||||||||||||||||||||||
32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||||||||||||||||
47W | Metallic Grey (“Aqua Blue Metallic”) | |||||||||||||||||||||||
Option Codes |
| |||||||||||||||||||||||
Option Code Notes | ||||||||||||||||||||||||
Additional Notes | Limited Edition (Option Code 98). |