| Platform | Fourth Generation Subaru Legacy | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision B | March 2004 to June 2005 | |||||||||||||||||||||||||||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||
| Market | General and Europe | ||||||||||||||||||||||||||||||||||||||||||||
| Production Dates | June 2004 to March 2005 | ||||||||||||||||||||||||||||||||||||||||||||
| Date On Sale | September 2004 | ||||||||||||||||||||||||||||||||||||||||||||
| Chassis List | 416 | ||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | EZ30D LGBGE | ||||||||||||||||||||||||||||||||||||||||||||
| Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | ||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 89.2 | mm | |||||||||||||||||||||||||||||||||||||||||||
| Stroke | 80.0 | mm | |||||||||||||||||||||||||||||||||||||||||||
| Displacement | 3,000 | cc | |||||||||||||||||||||||||||||||||||||||||||
| Compression Ratio | 10.7 | :1 | |||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||||||||||
| Valves | 24 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||
| Peak Power | 245 | PSat | 6,600 | rpm | |||||||||||||||||||||||||||||||||||||||||
| Peak Torque | 297 | N·mat | 4,200 | rpm | |||||||||||||||||||||||||||||||||||||||||
| Transmission Type | TY856WVBAA | Ratio Graph | |||||||||||||||||||||||||||||||||||||||||||
| Transmission | 6-Speed Manual (6MT) | ||||||||||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||||||||||||||||||
| Suspension | Bilstein sports suspension | ||||||||||||||||||||||||||||||||||||||||||||
| Wheel Size | 18×7.0JJ ET55 | ||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | 215/45R18 | ||||||||||||||||||||||||||||||||||||||||||||
| Colour Options | 29W | Pearlescent Dark Green (“Woodland Green Pearl”) | |||||||||||||||||||||||||||||||||||||||||||
| 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||
| 33A | Pearlescent Blue (“Atlantic Blue Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||
| 33J | Pearlescent Red (“Garnet Red Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||
| 35J | Pearlescent Blue (“Regal Blue Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||
| 39D | Metallic Silver (“Brilliant Silver Metallic”) | ||||||||||||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||













