Platform | Second Generation Subaru Impreza | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Sports Wagon | |||||||||||||||||||||||||||||||
Production Cycle | Revision G | April 2006 to April 2007 | ||||||||||||||||||||||||||||||
Model Code | LA-GG3 | (JDM cars only) | ||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||
Production Dates | November 2006 to April 2007 | |||||||||||||||||||||||||||||||
Date On Sale | November 2006 | |||||||||||||||||||||||||||||||
Chassis List | 386 | Limited or Special Edition | ||||||||||||||||||||||||||||||
Engine Type | EJ152 DS9AE | |||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||
Cylinder Bore | 85.0 | mm | ||||||||||||||||||||||||||||||
Stroke | 65.8 | mm | ||||||||||||||||||||||||||||||
Displacement | 1,494 | cc | ||||||||||||||||||||||||||||||
Compression Ratio | :1 | |||||||||||||||||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||||||||||||||||
Induction | Naturally Aspirated | |||||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||
Peak Power | 100 | PSat | 5,200 | rpm | ||||||||||||||||||||||||||||
Peak Torque | 142 | N·mat | 4,000 | rpm | ||||||||||||||||||||||||||||
Transmission Type | TY754VU7AA | |||||||||||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | |||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||||||||||||||||||||||
Tyre Size | 175/70R14 | |||||||||||||||||||||||||||||||
Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | ||||||||||||||||||||||||||||||
02C | Pearlescent Blue (“WRC Blue Mica”) | |||||||||||||||||||||||||||||||
32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||||||||||||||||||||||||
45A | Metallic Silver (“Urban Grey Metallic”) | |||||||||||||||||||||||||||||||
Option Codes |
| |||||||||||||||||||||||||||||||
Option Code Notes |
| |||||||||||||||||||||||||||||||
Additional Notes |