| Platform | First Generation Subaru Impreza | |||||||
|---|---|---|---|---|---|---|---|---|
| Body Style | 2-Door Coupé | |||||||
| Production Cycle | Revision E | June 1997 to July 1998 | ||||||
| Model Code | E-GC8 | (JDM cars only for emissions classifications) | ||||||
| Steering | Right-Hand Drive | |||||||
| Market | Japanese Domestic Market (JDM) | |||||||
| Production Dates | January 1998 to July 1998 | |||||||
| Date On Sale | January 1998 | |||||||
| Chassis List | 388 | Limited or Special Edition | ||||||
| Engine Type | EJ20K DW6HE | |||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||
| Cylinder Bore | 92.0 | mm | ||||||
| Stroke | 75.0 | mm | ||||||
| Displacement | 1,994 | cc | ||||||
| Compression Ratio | 8.0 | :1 | ||||||
| Fuel Type | Petrol | |||||||
| Induction | Turbocharged | |||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||
| Peak Power | 280 | PSat | 6,500 | rpm | ||||
| Peak Torque | 329 | N·mat | 4,000 | rpm | ||||
| Transmission Type | TY752VB5BA | Ratio Graph | ||||||
| Transmission | 5-Speed Manual (5MT) | |||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||
| Tyre Size | 205/50R16 | |||||||
| Colour Options | 74F | Pearlescent Blue (“New Rally Blue / Sonic Blue Pearl”) | ||||||
| Option Codes |
| |||||||
| Option Code Notes | ||||||||
| Additional Notes | ||||||||
