Platform | First Generation Subaru Legacy | |||||||
---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | |||||||
Production Cycle | Revision D | July 1992 to October 1993 | ||||||
Model Code | N/A | (JDM cars only) | ||||||
Steering | Right-Hand Drive | |||||||
Market | General and Europe | |||||||
Production Dates | July 1992 to October 1993 | |||||||
Date On Sale | ||||||||
Chassis List | 569 | |||||||
Engine Type | EJ20G NW2BD | |||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||
Cylinder Bore | 92.0 | mm | ||||||
Stroke | 75.0 | mm | ||||||
Displacement | 1,994 | cc | ||||||
Compression Ratio | 8.0 | :1 | ||||||
Fuel Type | Petrol | |||||||
Induction | Turbocharged | |||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||
Valves | 16 | 4 | Valves per Cylinder | |||||
Peak Power | 200 | PSat | 6,000 | rpm | ||||
Peak Torque | 260 | N·mat | 3,600 | rpm | ||||
Transmission Type | TY752VN1BA | |||||||
Transmission | 5-Speed Manual (5MT) | |||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||
Tyre Size | 205/60R15 | |||||||
Colour Options | 06 | |||||||
013 | Metallic Blue (“Indigo Blue Pearl”) | |||||||
22 | ||||||||
230 | Solid White (“Pure White”) | |||||||
262 | Metallic Light Silver (“Quick / Blade Silver”) | |||||||
278 | Metallic Dark Green (“Dark Green Mica”) | |||||||
309 | Metallic Dark Red (“Carmine Red Mica”) | |||||||
Option Codes |
| |||||||
Option Code Notes | ||||||||
Additional Notes |