| Platform | First Generation Subaru Legacy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||||
| Production Cycle | Revision D | February 1992 to August 1993 | |||||||
| Model Code | E-BFB | (JDM cars only for emissions classifications) | |||||||
| Steering | Right-Hand Drive | ||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||
| Production Dates | May 1992 to August 1993 | ||||||||
| Date On Sale | June 1992 | ||||||||
| Chassis List | 1,650 | ||||||||
| Engine Type | EJ22E DX1BE | ||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||
| Cylinder Bore | 96.9 | mm | |||||||
| Stroke | 75.0 | mm | |||||||
| Displacement | 2,212 | cc | |||||||
| Compression Ratio | 9.5 | :1 | |||||||
| Fuel Type | Petrol | ||||||||
| Induction | Naturally Aspirated | ||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||
| Peak Power | 135 | PSat | 5,500 | rpm | |||||
| Peak Torque | 186 | N·mat | 4,000 | rpm | |||||
| Transmission Type | TZ102Z02AA | Ratio Graph | |||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||
| Suspension | Electro-Pneumatic Suspension (EP-S) | ||||||||
| Tyre Size | 195/60R15 | ||||||||
| Colour Options | 013 | Metallic Blue (“Indigo Blue Pearl”) | |||||||
| 218 | Mica Red (“Winestone”) | ||||||||
| 230 | Solid White (“Pure White”) | ||||||||
| 278 | Metallic Dark Green (“Dark Green Mica”) | ||||||||
| 309 | Metallic Dark Red (“Carmine Red Mica”) | ||||||||
| 952 | Mica Black | ||||||||
| Option Codes |
| ||||||||
| Option Code Notes | |||||||||
| Additional Notes | |||||||||