Platform | First Generation Subaru Legacy | |||||
---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||
Production Cycle | Revision A | May 1989 to June 1990 | ||||
Model Code | N/A | (JDM cars only) | ||||
Steering | Right-Hand Drive | |||||
Market | General and Europe | |||||
Production Dates | August 1989 to April 1990 | |||||
Date On Sale | December 1989 | |||||
Chassis List | 60 | |||||
Engine Type | EJ18 | |||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
Cylinder Bore | 87.9 | mm | ||||
Stroke | 75.0 | mm | ||||
Displacement | 1,820 | cc | ||||
Compression Ratio | :1 | |||||
Fuel Type | Petrol | |||||
Induction | ||||||
Valvetrain | ||||||
Valves | Valves per Cylinder | |||||
Peak Power | 103 | PSat | 6,000 | rpm | ||
Peak Torque | 145 | N·mat | 3,200 | rpm | ||
Transmission Type | @ | |||||
Transmission | 5-Speed Manual (5MT) | |||||
Drive | Front-Wheel Drive (FWD) | |||||
Tyre Size | 165R13 | |||||
Colour Options | 44 | |||||
46 | ||||||
57 | ||||||
076 | Metallic Grey (“Sandstone”) | |||||
955 | Metallic Blue (“Bermuda Blue”) | |||||
Option Codes |
| |||||
Option Code Notes | ||||||
Additional Notes |