Platform | Third Generation Subaru Legacy | ||||||
---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||
Production Cycle | Revision A | April 1998 to June 1999 | |||||
Model Code | N/A | (JDM cars only) | |||||
Steering | Right-Hand Drive | ||||||
Market | General and Europe | ||||||
Production Dates | April 1998 to June 1999 | ||||||
Date On Sale | |||||||
Chassis List | 166 | ||||||
Engine Type | EJ251 NWAVE | ||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
Cylinder Bore | 99.5 | mm | |||||
Stroke | 79.0 | mm | |||||
Displacement | 2,457 | cc | |||||
Compression Ratio | 10.0 | :1 | |||||
Fuel Type | Petrol | ||||||
Induction | Naturally Aspirated | ||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||
Valves | 16 | 4 | Valves per Cylinder | ||||
Peak Power | 156 | PSat | 5,600 | rpm | |||
Peak Torque | 223 | N·mat | 3,600 | rpm | |||
Transmission Type | TY754XFACB | ||||||
Transmission | Dual Range 5-Speed Manual (5MT) | ||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||
Suspension | |||||||
Wheels | 16×6.5JJ | ||||||
Tyre Size | 215/60R16 | ||||||
Colour Options | 8C1 | ||||||
8K1 | |||||||
8K2 | |||||||
8K4 | Two-tone 83N Dark Green and 89N Titanium | ||||||
8L5 | |||||||
Option Codes |
| ||||||
Option Code Notes | |||||||
Additional Notes |