Platform | Second Generation Subaru Impreza | ||||||
---|---|---|---|---|---|---|---|
Body Style | 4-Door Wide-Track Sedan | ||||||
Production Cycle | Revision G | May 2006 to June 2007 | |||||
Model Code | N/A | (JDM cars only) | |||||
Steering | Right-Hand Drive | ||||||
Market | General and Europe | ||||||
Production Dates | May 2006 to June 2007 | ||||||
Date On Sale | |||||||
Chassis List | 320 | Limited or Special Edition | |||||
Engine Type | EJ257 LG9LB | ||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
Cylinder Bore | 99.5 | mm | |||||
Stroke | 79.0 | mm | |||||
Displacement | 2,457 | cc | |||||
Compression Ratio | 8.2 | :1 | |||||
Fuel Type | Petrol | ||||||
Induction | Turbocharged | ||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
Valves | 16 | 4 | Valves per Cylinder | ||||
Peak Power | 320 | PSat | 6,000 | rpm | |||
Peak Torque | 450 | N·mat | 3,700 | rpm | |||
Transmission Type | TY856WG8KA | May 2006 to December 2006 | |||||
TY856WG8KD | December 2006 to June 2007 | ||||||
Transmission | 6-Speed Manual (6MT) | ||||||
Drive | Full-time Four Wheel Drive with Driver Control Centre Differential (DCCD F4WD) | ||||||
Suspension | |||||||
Tyre Size | 225/45R17 | ||||||
Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||
Option Codes |
| ||||||
Option Code Notes | |||||||
Additional Notes | Subaru Impreza WRX STi RB320 Limited Edition in memory of 2001 WRC Champion Richard Burns 1971–2005. |