Platform | Third Generation Subaru Leone | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||||||||||
Production Cycle | Revision D | August 1987 to June 1988 | |||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||
Market | General and Europe | ||||||||||||||||||||
Production Dates | November 1987 to June 1988 | ||||||||||||||||||||
Date On Sale | |||||||||||||||||||||
Chassis List | 71 | ||||||||||||||||||||
Engine Type | EA65 | ||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
Cylinder Bore | 83.0 | mm | |||||||||||||||||||
Stroke | 60.0 | mm | |||||||||||||||||||
Displacement | 1,299 | cc | |||||||||||||||||||
Compression Ratio | :1 | ||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||
Induction | |||||||||||||||||||||
Valvetrain | |||||||||||||||||||||
Valves | Valves per Cylinder | ||||||||||||||||||||
Peak Power | 65 | PSat | 5,600 | rpm | |||||||||||||||||
Peak Torque | 98 | N·mat | 3,600 | rpm | |||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||
Drive | Front-Wheel Drive (FWD) | ||||||||||||||||||||
Tyre Size | |||||||||||||||||||||
Colour Options | 21 | ||||||||||||||||||||
26 | |||||||||||||||||||||
28 | |||||||||||||||||||||
36 | |||||||||||||||||||||
Option Codes | |||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||
Additional Notes | |||||||||||||||||||||
Related Models |
| ||||||||||||||||||||