| Platform | Third Generation Subaru Leone | ||||||
|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||
| Production Cycle | Revision F | August 1989 to June 1990 | |||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||
| Steering | Right-Hand Drive | ||||||
| Market | General and Europe | ||||||
| Production Dates | August 1989 to February 1990 | ||||||
| Date On Sale | |||||||
| Chassis List | 68 | ||||||
| Engine Type | EA71 | ||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
| Cylinder Bore | 92.0 | mm | |||||
| Stroke | 60.0 | mm | |||||
| Displacement | 1,595 | cc | |||||
| Compression Ratio | :1 | ||||||
| Fuel Type | Petrol | ||||||
| Induction | |||||||
| Valvetrain | |||||||
| Valves | Valves per Cylinder | ||||||
| Peak Power | 74 | PSat | 5,200 | rpm | |||
| Peak Torque | 123 | N·mat | 3,200 | rpm | |||
| Transmission | 5-Speed Manual (5MT) | ||||||
| Drive | Front-Wheel Drive (FWD) | ||||||
| Tyre Size | |||||||
| Colour Options | 55 | ||||||
| 57 | |||||||
| 544 | Solid White (“Liberty White”) | ||||||
| 646 | Metallic Blue (“Twilight Blue”) | ||||||
| 947 | Mica Ruby | ||||||
| 956 | Blue (“Poseidon Blue”) | ||||||
| Option Codes |
| ||||||
| Option Code Notes | |||||||
| Additional Notes | |||||||
