| Platform | Third Generation Subaru Leone | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 2-Door Coupé | ||||||||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision G | July 1990 to July 1990 | |||||||||||||||||||||||||||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||
| Market | General and Europe | ||||||||||||||||||||||||||||||||||||||||||||
| Production Dates | July 1990 only | ||||||||||||||||||||||||||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||||||||||||||||||||||||||
| Chassis List | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | EA82T | ||||||||||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||||||||||
| Stroke | 67.0 | mm | |||||||||||||||||||||||||||||||||||||||||||
| Displacement | 1,782 | cc | |||||||||||||||||||||||||||||||||||||||||||
| Compression Ratio | 7.7 | :1 | |||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||
| Induction | Turbocharged | ||||||||||||||||||||||||||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||||||||||||||||||
| Valves | 8 | 2 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||
| Peak Power | 136 | PSat | 5,600 | rpm | |||||||||||||||||||||||||||||||||||||||||
| Peak Torque | 196 | N·mat | 2,800 | rpm | |||||||||||||||||||||||||||||||||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||||||||||||||||||
| Suspension | Electro-Pneumatic Suspension (EP-S) | ||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | |||||||||||||||||||||||||||||||||||||||||||||
| Colour Options | 52 | ||||||||||||||||||||||||||||||||||||||||||||
| 55 | |||||||||||||||||||||||||||||||||||||||||||||
| 544 | Solid White (“Liberty White”) | ||||||||||||||||||||||||||||||||||||||||||||
| 982 | White (“Arctic White”) | ||||||||||||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||