| Platform | Third Generation Subaru Leone | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 2-Door Coupé | ||||||||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision E | July 1988 to July 1988 | |||||||||||||||||||||||||||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||
| Market | Australia and Thailand | ||||||||||||||||||||||||||||||||||||||||||||
| Production Dates | July 1988 only | ||||||||||||||||||||||||||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||||||||||||||||||||||||||
| Chassis List | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | EA82 | ||||||||||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||||||||||
| Stroke | 67.0 | mm | |||||||||||||||||||||||||||||||||||||||||||
| Displacement | 1,782 | cc | |||||||||||||||||||||||||||||||||||||||||||
| Compression Ratio | :1 | ||||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||
| Induction | |||||||||||||||||||||||||||||||||||||||||||||
| Valvetrain | |||||||||||||||||||||||||||||||||||||||||||||
| Valves | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||||
| Peak Power | 136 | PSat | 5,600 | rpm | |||||||||||||||||||||||||||||||||||||||||
| Peak Torque | 196 | N·mat | 2,800 | rpm | |||||||||||||||||||||||||||||||||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||||||||||||||||||
| Suspension | Electro-Pneumatic Suspension (EP-S) | ||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | |||||||||||||||||||||||||||||||||||||||||||||
| Colour Options | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| 61 | |||||||||||||||||||||||||||||||||||||||||||||
| 67 | |||||||||||||||||||||||||||||||||||||||||||||
| 71 | |||||||||||||||||||||||||||||||||||||||||||||
| 74 | |||||||||||||||||||||||||||||||||||||||||||||
| 566 | Metallic Red (“Imperial Red”) | ||||||||||||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||