Platform | Third Generation Subaru Leone | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 2-Door Coupé | ||||||||||||||||||||||||||||
Production Cycle | Revision B | July 1985 to July 1986 | |||||||||||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||
Market | General and Europe | ||||||||||||||||||||||||||||
Production Dates | July 1985 to May 1986 | ||||||||||||||||||||||||||||
Date On Sale | |||||||||||||||||||||||||||||
Chassis List | 120 | ||||||||||||||||||||||||||||
Engine Type | EA82T | ||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||
Stroke | 67.0 | mm | |||||||||||||||||||||||||||
Displacement | 1,782 | cc | |||||||||||||||||||||||||||
Compression Ratio | 7.7 | :1 | |||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||
Induction | Turbocharged | ||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||
Valves | 8 | 2 | Valves per Cylinder | ||||||||||||||||||||||||||
Peak Power | 136 | PSat | 5,600 | rpm | |||||||||||||||||||||||||
Peak Torque | 196 | N·mat | 2,800 | rpm | |||||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||
Drive | Selectable Four Wheel Drive (S4WD) | ||||||||||||||||||||||||||||
Suspension | Electro-Pneumatic Suspension (EP-S) | ||||||||||||||||||||||||||||
Tyre Size | 185/70VR13 | ||||||||||||||||||||||||||||
Colour Options | 12 | ||||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||