Platform | Second Generation Subaru Impreza | ||||||
---|---|---|---|---|---|---|---|
Body Style | 5-Door Sports Wagon | ||||||
Production Cycle | Revision C | October 2002 to February 2004 | |||||
Model Code | N/A | (JDM cars only) | |||||
Steering | Left-Hand Drive | ||||||
Market | USA, Canada and Taiwan (USDM) | ||||||
Production Dates | October 2002 to February 2004 | ||||||
Date On Sale | |||||||
Chassis List | 991 | ||||||
Engine Type | EJ205 AW5BB | ||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
Cylinder Bore | 92.0 | mm | |||||
Stroke | 75.0 | mm | |||||
Displacement | 1,994 | cc | |||||
Compression Ratio | :1 | ||||||
Fuel Type | Petrol | ||||||
Induction | Turbocharged | ||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
Valves | 16 | 4 | Valves per Cylinder | ||||
Peak Power | 230 | PSat | 6,000 | rpm | |||
Peak Torque | N·mat | rpm | |||||
Transmission Type | @ | ||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||
Drive | Full-time Four Wheel Drive (F4WD) | ||||||
Tyre Size | 205/55VR16 | ||||||
Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | |||||
02C | Pearlescent Blue (“WRC Blue Mica”) | ||||||
18L | Pearlescent Black (“Graphite Black Mica”) | ||||||
22G | Solid Red | ||||||
51E | Solid White (“Pure White”) | ||||||
Option Codes |
| ||||||
Option Code Notes | |||||||
Additional Notes |