Platform | Fourth Generation Subaru Legacy | ||||||
---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||
Production Cycle | Revision A | May 2003 to June 2004 | |||||
Model Code | N/A | (JDM cars only) | |||||
Steering | Right-Hand Drive | ||||||
Market | General and Europe | ||||||
Production Dates | June 2003 to June 2004 | ||||||
Date On Sale | |||||||
Chassis List | 216 | ||||||
Engine Type | EJ253 LTAHE | ||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
Cylinder Bore | 99.5 | mm | |||||
Stroke | 79.0 | mm | |||||
Displacement | 2,457 | cc | |||||
Compression Ratio | 10.0 | :1 | |||||
Fuel Type | Petrol | ||||||
Induction | Naturally Aspirated | ||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||
Valves | 16 | 4 | Valves per Cylinder | ||||
Peak Power | 165 | PSat | 5,600 | rpm | |||
Peak Torque | 226 | N·mat | 4,400 | rpm | |||
Transmission Type | TY757XFACB | ||||||
Transmission | Dual Range 5-Speed Manual (5MT) | ||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||
Suspension | |||||||
Tyre Size | 215/60R16 | ||||||
Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||
33A | Pearlescent Blue (“Atlantic Blue Pearl”) | ||||||
39D | Metallic Silver (“Brilliant Silver Metallic”) | ||||||
39J | Metallic Gold (“Champagne Gold”) | ||||||
3M1 | |||||||
3M4 | |||||||
Option Codes |
| ||||||
Option Code Notes | |||||||
Additional Notes |