Platform | Fourth Generation Subaru Legacy | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | |||||||||
Production Cycle | Revision B | March 2004 to April 2005 | ||||||||
Model Code | CBA-BPE | (JDM cars only for emissions classifications) | ||||||||
Steering | Right-Hand Drive | |||||||||
Market | Japanese Domestic Market (JDM) | |||||||||
Production Dates | April 2004 only | |||||||||
Date On Sale | October 2004 | |||||||||
Chassis List | 1 | |||||||||
Engine Type | EZ30D HGBGE | |||||||||
Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | |||||||||
Cylinder Bore | 89.2 | mm | ||||||||
Stroke | 80.0 | mm | ||||||||
Displacement | 3,000 | cc | ||||||||
Compression Ratio | 10.7 | :1 | ||||||||
Fuel Type | Petrol | |||||||||
Induction | Naturally Aspirated | |||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||
Valves | 24 | 4 | Valves per Cylinder | |||||||
Peak Power | 250 | PSat | 6,600 | rpm | ||||||
Peak Torque | 304 | N·mat | 4,200 | rpm | ||||||
Transmission Type | TY856WVBAA | Ratio Graph | ||||||||
Transmission | 6-Speed Manual (6MT) | |||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||
Suspension | Bilstein sports suspension | |||||||||
Tyre Size | 215/45R18 | |||||||||
Colour Options | 45A | Metallic Silver (“Urban Grey Metallic”) | ||||||||
Option Codes |
| |||||||||
Option Code Notes |
| |||||||||
Additional Notes | ||||||||||