Platform | Second Generation Subaru Impreza | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||||||||||||||||||||||||||||||
Production Cycle | Revision B | June 2001 to September 2002 | ||||||||||||||||||||||||||||||||
Model Code | GH-GDB | (JDM cars only) | ||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||
Production Dates | November 2001 to September 2002 | |||||||||||||||||||||||||||||||||
Date On Sale | December 2001 | |||||||||||||||||||||||||||||||||
Chassis List | 172 | |||||||||||||||||||||||||||||||||
Engine Type | EJ207 DW4EJ | |||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||||
Cylinder Bore | 92.0 | mm | ||||||||||||||||||||||||||||||||
Stroke | 75.0 | mm | ||||||||||||||||||||||||||||||||
Displacement | 1,994 | cc | ||||||||||||||||||||||||||||||||
Compression Ratio | 8.0 | :1 | ||||||||||||||||||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||||||||||||||||||
Induction | Turbocharged | |||||||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||
Peak Power | 280 | PSat | 6,400 | rpm | ||||||||||||||||||||||||||||||
Peak Torque | 373 | N·mat | 4,000 | rpm | ||||||||||||||||||||||||||||||
Transmission Type | TY856WB2GA | |||||||||||||||||||||||||||||||||
Transmission | 6-Speed Manual (6MT) | |||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||||||||||||||||||||||||
Tyre Size | 225/45ZR17 | |||||||||||||||||||||||||||||||||
Colour Options | 51E | Solid White (“Pure White”) | ||||||||||||||||||||||||||||||||
Option Codes |
| |||||||||||||||||||||||||||||||||
Option Code Notes |
| |||||||||||||||||||||||||||||||||
Additional Notes |