Platform | Fourth Generation Subaru Legacy | |||||
---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | |||||
Production Cycle | Revision C | March 2005 to June 2006 | ||||
Model Code | N/A | (JDM cars only) | ||||
Steering | Right-Hand Drive | |||||
Market | General and Europe | |||||
Production Dates | March 2005 to April 2006 | |||||
Date On Sale | ||||||
Chassis List | 342 | |||||
Engine Type | EJ204 LTCLE | |||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
Cylinder Bore | 92.0 | mm | ||||
Stroke | 75.0 | mm | ||||
Displacement | 1,994 | cc | ||||
Compression Ratio | 11.1 | :1 | ||||
Fuel Type | Petrol | |||||
Induction | Naturally Aspirated | |||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||
Valves | 16 | 4 | Valves per Cylinder | |||
Peak Power | 165 | PSat | 6,800 | rpm | ||
Peak Torque | 187 | N·mat | 3,200 | rpm | ||
Transmission Type | TY757XTCAB | |||||
Transmission | Dual Range 5-Speed Manual (5MT) | |||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||
Suspension | ||||||
Wheels | 17×7.0JJ | |||||
Tyre Size | 215/45R17 | |||||
Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||
33A | Pearlescent Blue (“Atlantic Blue Pearl”) | |||||
35J | Pearlescent Blue (“Regal Blue Pearl”) | |||||
38J | Metallic Violet (“Violet Grey Metallic”) | |||||
39D | Metallic Silver (“Brilliant Silver Metallic”) | |||||
45A | Metallic Silver (“Urban Grey Metallic”) | |||||
Option Codes |
| |||||
Option Code Notes | ||||||
Additional Notes |