Platform | First Generation Subaru Impreza | |||||
---|---|---|---|---|---|---|
Body Style | 5-Door Sports Wagon | |||||
Production Cycle | Revision A | August 1992 to November 1993 | ||||
Model Code | N/A | (JDM cars only) | ||||
Steering | Right-Hand Drive | |||||
Market | General and Europe | |||||
Production Dates | August 1992 to October 1992 | |||||
Date On Sale | ||||||
Chassis List | 3 | |||||
Engine Type | EJ16E NM1AD | |||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
Cylinder Bore | 87.9 | mm | ||||
Stroke | 65.8 | mm | ||||
Displacement | 1,597 | cc | ||||
Compression Ratio | :1 | |||||
Fuel Type | Petrol | |||||
Induction | Naturally Aspirated | |||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||
Valves | 16 | 4 | Valves per Cylinder | |||
Peak Power | 90 | PSat | 5,600 | rpm | ||
Peak Torque | 127 | N·mat | 4,000 | rpm | ||
Transmission Type | @ | |||||
Transmission | 5-Speed Manual (5MT) | |||||
Drive | Front-Wheel Drive (FWD) | |||||
Suspension | ||||||
Tyre Size | 175/70R14 | |||||
Colour Options | 262 | Metallic Light Silver (“Quick / Blade Silver”) | ||||
Option Codes |
| |||||
Option Code Notes | ||||||
Additional Notes |