Platform | Second Generation Subaru Impreza | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Sports Wagon | |||||||||||
Production Cycle | Revision A | February 2000 to August 2001 | ||||||||||
Model Code | GH-GGB | (JDM cars only) | ||||||||||
Steering | Right-Hand Drive | |||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||
Production Dates | September 2000 to May 2001 | |||||||||||
Date On Sale | October 2000 | |||||||||||
Chassis List | 492 | |||||||||||
Engine Type | EJ207 DW3CR | February 2000 to March 2001 | ||||||||||
EJ207 DW3C7 | April 2001 to August 2001 | |||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||
Cylinder Bore | 92.0 | mm | ||||||||||
Stroke | 75.0 | mm | ||||||||||
Displacement | 1,994 | cc | ||||||||||
Compression Ratio | 8.0 | :1 | ||||||||||
Fuel Type | Petrol | |||||||||||
Induction | Turbocharged | |||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||
Peak Power | 280 | PSat | 6,400 | rpm | ||||||||
Peak Torque | 373 | N·mat | 4,000 | rpm | ||||||||
Transmission Type | TY856WB1AA | |||||||||||
Transmission | 6-Speed Manual (6MT) | |||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||
Suspension | ||||||||||||
Tyre Size | 215/45ZR17 | |||||||||||
Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | ||||||||||
02C | Pearlescent Blue (“WRC Blue Mica”) | |||||||||||
51E | Solid White (“Pure White”) | |||||||||||
Option Codes |
| |||||||||||
Option Code Notes |
| |||||||||||
Additional Notes |