Platform | First Generation Subaru Legacy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||||||||
Production Cycle | Revision A | May 1989 to June 1990 | |||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
Steering | Right-Hand Drive | ||||||||||||
Market | General and Europe | ||||||||||||
Production Dates | August 1989 to June 1990 | ||||||||||||
Date On Sale | |||||||||||||
Chassis List | 150 | ||||||||||||
Engine Type | EJ22E | ||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
Cylinder Bore | 96.9 | mm | |||||||||||
Stroke | 75.0 | mm | |||||||||||
Displacement | 2,212 | cc | |||||||||||
Compression Ratio | :1 | ||||||||||||
Fuel Type | Petrol | ||||||||||||
Induction | Naturally Aspirated | ||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||
Peak Power | 136 | PSat | 6,000 | rpm | |||||||||
Peak Torque | 189 | N·mat | 4,800 | rpm | |||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||
Suspension | Electro-Pneumatic Suspension (EP-S) | ||||||||||||
Tyre Size | |||||||||||||
Colour Options | 34 | ||||||||||||
44 | |||||||||||||
57 | |||||||||||||
059 | Metallic Dark Grey (“Taupe / Misty Dawn”) | ||||||||||||
84 | |||||||||||||
943 | Metallic Grey (“Slate Grey Metallic”) | ||||||||||||
947 | Mica Ruby | ||||||||||||
956 | Blue (“Poseidon Blue”) | ||||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | |||||||||||||
Related Models |
| ||||||||||||