Platform | First Generation Subaru Legacy | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||||||||||||||||||||||||
Production Cycle | Revision D | July 1992 to October 1993 | |||||||||||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||
Market | General and Europe | ||||||||||||||||||||||||||||
Production Dates | September 1992 to October 1993 | ||||||||||||||||||||||||||||
Date On Sale | |||||||||||||||||||||||||||||
Chassis List | 191 | ||||||||||||||||||||||||||||
Engine Type | EJ22E | ||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||
Cylinder Bore | 96.9 | mm | |||||||||||||||||||||||||||
Stroke | 75.0 | mm | |||||||||||||||||||||||||||
Displacement | 2,212 | cc | |||||||||||||||||||||||||||
Compression Ratio | :1 | ||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||
Peak Power | 136 | PSat | 6,000 | rpm | |||||||||||||||||||||||||
Peak Torque | 189 | N·mat | 4,800 | rpm | |||||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||
Suspension | Electro-Pneumatic Suspension (EP-S) | ||||||||||||||||||||||||||||
Tyre Size | |||||||||||||||||||||||||||||
Colour Options | 06 | ||||||||||||||||||||||||||||
013 | Metallic Blue (“Indigo Blue Pearl”) | ||||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||||
222 | Metallic Dark Grey | ||||||||||||||||||||||||||||
230 | Solid White (“Pure White”) | ||||||||||||||||||||||||||||
262 | Metallic Light Silver (“Quick / Blade Silver”) | ||||||||||||||||||||||||||||
278 | Metallic Dark Green (“Dark Green Mica”) | ||||||||||||||||||||||||||||
309 | Metallic Dark Red (“Carmine Red Mica”) | ||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||