| Platform | First Generation Subaru Legacy | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision A | May 1989 to June 1990 | |||||||||||||||||||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||
| Market | General and Europe | ||||||||||||||||||||||||||||||||||||
| Production Dates | November 1989 to June 1990 | ||||||||||||||||||||||||||||||||||||
| Date On Sale | December 1989 | ||||||||||||||||||||||||||||||||||||
| Chassis List | 103 | ||||||||||||||||||||||||||||||||||||
| Engine Type | EJ18A | ||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 87.9 | mm | |||||||||||||||||||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||||||||||||||||||
| Displacement | 1,820 | cc | |||||||||||||||||||||||||||||||||||
| Compression Ratio | 9.7 | :1 | |||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated (Carburettor) | ||||||||||||||||||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||
| Peak Power | 103 | PSat | 6,000 | rpm | |||||||||||||||||||||||||||||||||
| Peak Torque | 145 | N·mat | 3,200 | rpm | |||||||||||||||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||||||||||||||||||||||||||
| Tyre Size | 165R13 | ||||||||||||||||||||||||||||||||||||
| Colour Options | 44 | ||||||||||||||||||||||||||||||||||||
| 46 | |||||||||||||||||||||||||||||||||||||
| 57 | |||||||||||||||||||||||||||||||||||||
| 076 | Metallic Grey (“Sandstone”) | ||||||||||||||||||||||||||||||||||||
| 943 | Metallic Grey (“Slate Grey Metallic”) | ||||||||||||||||||||||||||||||||||||
| 947 | Mica Ruby | ||||||||||||||||||||||||||||||||||||
| 955 | Metallic Blue (“Bermuda Blue”) | ||||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||