Platform | First Generation Subaru Legacy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Station Wagon | ||||||||||||
Production Cycle | Revision C | July 1991 to June 1992 | |||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
Steering | Right-Hand Drive | ||||||||||||
Market | General and Europe | ||||||||||||
Production Dates | July 1991 to December 1991 | ||||||||||||
Date On Sale | |||||||||||||
Chassis List | 178 | ||||||||||||
Engine Type | EJ20 | ||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||
Stroke | 75.0 | mm | |||||||||||
Displacement | 1,994 | cc | |||||||||||
Compression Ratio | 9.5 | :1 | |||||||||||
Fuel Type | Petrol | ||||||||||||
Induction | |||||||||||||
Valvetrain | |||||||||||||
Valves | Valves per Cylinder | ||||||||||||
Peak Power | 116 | PSat | 5,600 | rpm | |||||||||
Peak Torque | 164 | N·mat | 4,400 | rpm | |||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||
Drive | Selectable Four Wheel Drive (S4WD) | ||||||||||||
Tyre Size | 175/70R14 | ||||||||||||
Colour Options | 230 | Solid White (“Pure White”) | |||||||||||
262 | Metallic Light Silver (“Quick / Blade Silver”) | ||||||||||||
278 | Metallic Dark Green (“Dark Green Mica”) | ||||||||||||
947 | Mica Ruby | ||||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | |||||||||||||
Related Models |
| ||||||||||||