| Platform | Fourth Generation Subaru Legacy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||||||||
| Production Cycle | Revision B | March 2004 to June 2005 | |||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Right-Hand Drive | ||||||||||||
| Market | General and Europe | ||||||||||||
| Production Dates | June 2004 to March 2005 | ||||||||||||
| Date On Sale | |||||||||||||
| Chassis List | 185 | ||||||||||||
| Engine Type | EJ253 LVBHE | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 99.5 | mm | |||||||||||
| Stroke | 79.0 | mm | |||||||||||
| Displacement | 2,457 | cc | |||||||||||
| Compression Ratio | 10.0 | :1 | |||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Naturally Aspirated | ||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | 165 | PSat | 5,600 | rpm | |||||||||
| Peak Torque | 226 | N·mat | 4,400 | rpm | |||||||||
| Transmission Type | TV1B7MFAAB | Ratio Graph | |||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) with Sportshift | ||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||
| Tyre Size | 215/45R17 | ||||||||||||
| Colour Options | 29W | Pearlescent Dark Green (“Woodland Green Pearl”) | |||||||||||
| 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||
| 33A | Pearlescent Blue (“Atlantic Blue Pearl”) | ||||||||||||
| 33J | Pearlescent Red (“Garnet Red Pearl”) | ||||||||||||
| 35J | Pearlescent Blue (“Regal Blue Pearl”) | ||||||||||||
| 39D | Metallic Silver (“Brilliant Silver Metallic”) | ||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||
