Platform | First Generation Subaru Impreza | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||||||||||||||||||||||||||||||
Production Cycle | Revision G | April 1999 to June 2000 | ||||||||||||||||||||||||||||||||
Model Code | GF-GC8 | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||
Production Dates | June 1999 to June 2000 | |||||||||||||||||||||||||||||||||
Date On Sale | September 1999 | |||||||||||||||||||||||||||||||||
Chassis List | 596 | |||||||||||||||||||||||||||||||||
Engine Type | EJ207 DW2KE | |||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||||
Cylinder Bore | 92.0 | mm | ||||||||||||||||||||||||||||||||
Stroke | 75.0 | mm | ||||||||||||||||||||||||||||||||
Displacement | 1,994 | cc | ||||||||||||||||||||||||||||||||
Compression Ratio | 8.0 | :1 | ||||||||||||||||||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||||||||||||||||||
Induction | Turbocharged | |||||||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||
Peak Power | 280 | PSat | 6,500 | rpm | ||||||||||||||||||||||||||||||
Peak Torque | 338 | N·mat | 4,000 | rpm | ||||||||||||||||||||||||||||||
Transmission Type | TY754VBAAA | Ratio Graph | ||||||||||||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | |||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||||||||||||||||||||||||
Wheel Size | 16×7.0JJ ET53 | |||||||||||||||||||||||||||||||||
Tyre Size | 205/50R16 | |||||||||||||||||||||||||||||||||
Colour Options | 47A | Pearlescent Black (“Black Diamond Pearl”) | ||||||||||||||||||||||||||||||||
51E | Solid White (“Pure White”) | |||||||||||||||||||||||||||||||||
792 | Metallic Light Silver (“Arctic Silver”) | |||||||||||||||||||||||||||||||||
86F | Metallic Grey (“Steel Blue Metallic”) | |||||||||||||||||||||||||||||||||
95H | Metallic Blue (“Deep Blue Mica / Blue Ridge Metallic”) | |||||||||||||||||||||||||||||||||
Option Codes |
| |||||||||||||||||||||||||||||||||
Option Code Notes | ||||||||||||||||||||||||||||||||||
Additional Notes | ||||||||||||||||||||||||||||||||||
Related Models |
| |||||||||||||||||||||||||||||||||