Platform | Third Generation Subaru Legacy | ||||||
---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||
Production Cycle | Revision E | February 2002 to June 2003 | |||||
Model Code | N/A | (JDM cars only) | |||||
Steering | Right-Hand Drive | ||||||
Market | General and Europe | ||||||
Production Dates | April 2002 to June 2002 | ||||||
Date On Sale | |||||||
Chassis List | 36 | ||||||
Engine Type | EJ251 NJEAE | ||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
Cylinder Bore | 99.5 | mm | |||||
Stroke | 79.0 | mm | |||||
Displacement | 2,457 | cc | |||||
Compression Ratio | 10.0 | :1 | |||||
Fuel Type | Petrol | ||||||
Induction | Naturally Aspirated | ||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||
Valves | 16 | 4 | Valves per Cylinder | ||||
Peak Power | 156 | PSat | 5,600 | rpm | |||
Peak Torque | 223 | N·mat | 3,600 | rpm | |||
Transmission Type | TY754VFBAB | ||||||
Transmission | 5-Speed Manual (5MT) | ||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||
Suspension | |||||||
Wheels | 16×6.5JJ ET55 | ||||||
Tyre Size | 205/50R16 | ||||||
Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | |||||
14L | Metallic Blue (“Blue Pearl”) | ||||||
16L | Metallic Green (“Dark Green Mica”) | ||||||
94H | Pearlescent Red (“Red Pearl”) | ||||||
Option Codes |
| ||||||
Option Code Notes | |||||||
Additional Notes |