| Platform | Fifth Generation Subaru Legacy | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||||||||||||||||||||||||
| Production Cycle | Revision A | May 2009 to July 2010 | |||||||||||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||
| Market | General and Europe | ||||||||||||||||||||||||||||
| Production Dates | May 2009 to June 2010 | ||||||||||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||||||||||
| Chassis List | 177 | ||||||||||||||||||||||||||||
| Engine Type | EE20Z LDALE | ||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||
| Cylinder Bore | 86.0 | mm | |||||||||||||||||||||||||||
| Stroke | 86.0 | mm | |||||||||||||||||||||||||||
| Displacement | 1,998 | cc | |||||||||||||||||||||||||||
| Compression Ratio | :1 | ||||||||||||||||||||||||||||
| Fuel Type | Diesel | ||||||||||||||||||||||||||||
| Induction | Turbocharged | ||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||
| Peak Power | 150 | PSat | 3,600 | rpm | |||||||||||||||||||||||||
| Peak Torque | 350 | N·mat | rpm | ||||||||||||||||||||||||||
| Transmission Type | TY756W1AAB | ||||||||||||||||||||||||||||
| Transmission | 6-Speed Manual (6MT) | ||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||
| Tyre Size | 225/45R18 | ||||||||||||||||||||||||||||
| Colour Options | 37J | Pearlescent White (“Satin White”) | |||||||||||||||||||||||||||
| 69Z | Pearlescent Red (“Camellia Red Pearl”) | ||||||||||||||||||||||||||||
| C6Z | Metallic Grey (“Light Grey Metallic”) | ||||||||||||||||||||||||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||||||||||||||||||
| D7H | Metallic Blue (“Dark Amethyst Galaxy”) | ||||||||||||||||||||||||||||
| E8H | Metallic Blue (“Galaxy Blue Silica”) | ||||||||||||||||||||||||||||
| F3T | Metallic Grey (“Graphite Grey Metallic”) | ||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||
