Platform | Fifth Generation Subaru Legacy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||||||||
Production Cycle | Revision R | February 2014 to June 2014 | |||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
Steering | Right-Hand Drive | ||||||||||||
Market | General and Europe | ||||||||||||
Production Dates | February 2014 to May 2014 | ||||||||||||
Date On Sale | |||||||||||||
Chassis List | 14 | ||||||||||||
Engine Type | EE20Z KDCLE | ||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
Cylinder Bore | 86.0 | mm | |||||||||||
Stroke | 86.0 | mm | |||||||||||
Displacement | 1,998 | cc | |||||||||||
Compression Ratio | 16.3 | :1 | |||||||||||
Fuel Type | Diesel | ||||||||||||
Induction | Turbocharged | ||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||
Peak Power | 150 | PSat | 3,600 | rpm | |||||||||
Peak Torque | 350 | N·mat | 1,600–2,400 | rpm | |||||||||
Transmission Type | TY751V1EDA | Ratio Graph | |||||||||||
Transmission | 6-Speed Manual (6MT) | ||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||
Wheel Size | 17×7.0J | ||||||||||||
Tyre Size | 225/60R17 | ||||||||||||
Colour Options | 37J | Pearlescent White (“Satin White”) | |||||||||||
61K | Metallic Dark Grey | ||||||||||||
G1U | Metallic Silver (“Ice Silver”) | ||||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | |||||||||||||
Related Models |
| ||||||||||||