Platform | Fifth Generation Subaru Legacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Cycle | Revision B | May 2010 to September 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Market | General and Europe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Dates | August 2010 to August 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date On Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis List | 245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Type | EJ253 KUAFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder Bore | 99.5 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Stroke | 79.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement | 2,457 | cc | |||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Ratio | 10.0 | :1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Power | 167 | PSat | 5,600 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||
Peak Torque | 229 | N·mat | 4,000 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Type | TR690JHBBA | Ratio Graph | |||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Lineartronic Continuously Variable (CVT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyre Size | 225/60R17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Options | 37J | Pearlescent White (“Satin White”) | |||||||||||||||||||||||||||||||||||||||||||||||||||
69Z | Pearlescent Red (“Camellia Red Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C1F | Metallic Green (“Sage Green”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C6Z | Metallic Grey (“Light Grey Metallic”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
E8H | Metallic Blue (“Galaxy Blue Silica”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
F3T | Metallic Grey (“Graphite Grey Metallic”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||