| Platform | Fifth Generation Subaru Legacy | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||||||||||||||||||||||||
| Production Cycle | Revision D | February 2012 to April 2013 | |||||||||||||||||||||||||||
| Model Code | DBA-BRF | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||
| Production Dates | February 2012 to April 2013 | ||||||||||||||||||||||||||||
| Date On Sale | May 2012 | ||||||||||||||||||||||||||||
| Chassis List | 223 | ||||||||||||||||||||||||||||
| Engine Type | EZ36D JCDLE | ||||||||||||||||||||||||||||
| Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | ||||||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||
| Stroke | 91.0 | mm | |||||||||||||||||||||||||||
| Displacement | 3,630 | cc | |||||||||||||||||||||||||||
| Compression Ratio | 10.5 | :1 | |||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||
| Valves | 24 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||
| Peak Power | 260 | PSat | 6,000 | rpm | |||||||||||||||||||||||||
| Peak Torque | 335 | N·mat | 4,400 | rpm | |||||||||||||||||||||||||
| Transmission Type | TG5D8CJAAA | Ratio Graph | |||||||||||||||||||||||||||
| Transmission | Electro 5-Speed Automatic (E-5AT) | ||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||||||||||||
| Tyre Size | 225/60R17 | ||||||||||||||||||||||||||||
| Colour Options | 37J | Pearlescent White (“Satin White”) | |||||||||||||||||||||||||||
| 61K | Metallic Dark Grey | ||||||||||||||||||||||||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||||||||||||||||||
| G1U | Metallic Silver (“Ice Silver”) | ||||||||||||||||||||||||||||
| H2Q | |||||||||||||||||||||||||||||
| H3Q | |||||||||||||||||||||||||||||
| H4Q | |||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||