| Platform | First Generation Subaru Impreza | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||||||||
| Production Cycle | Revision G | April 1999 to June 2000 | |||||||||||||||||
| Model Code | GF-GC8 | (JDM cars only for emissions classifications) | |||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||
| Production Dates | July 1999 to June 2000 | ||||||||||||||||||
| Date On Sale | September 1999 | ||||||||||||||||||
| Chassis List | 139 | ||||||||||||||||||
| Engine Type | EJ204 DW2KE | ||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||
| Displacement | 1,994 | cc | |||||||||||||||||
| Compression Ratio | 10.8 | :1 | |||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||
| Peak Power | 155 | PSat | 6,400 | rpm | |||||||||||||||
| Peak Torque | 196 | N·mat | 3,200 | rpm | |||||||||||||||
| Transmission Type | TY754VSAAB | Ratio Graph | |||||||||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||
| Tyre Size | 195/60R15 | ||||||||||||||||||
| Colour Options | 51E | Solid White (“Pure White”) | |||||||||||||||||
| 792 | Metallic Light Silver (“Arctic Silver”) | ||||||||||||||||||
| 86F | Metallic Grey (“Steel Blue Metallic”) | ||||||||||||||||||
| 95H | Metallic Blue (“Deep Blue Mica / Blue Ridge Metallic”) | ||||||||||||||||||
| Option Codes |
| ||||||||||||||||||
| Option Code Notes | |||||||||||||||||||
| Additional Notes | |||||||||||||||||||
| Related Models |
| ||||||||||||||||||